BLACK CAT CHASE AGE GROUP RESULTS

Race Name


FEMALE OVERALL WINNERS

Place Name Age Time Pace
1 Andrea Halasek 22 18:31 5:58
2 Robin Lawhorn 38 19:07 6:10
3 Betsy Laski 26 19:16 6:12
Race Name


MALE OVERALL WINNERS

Place Name Age Time Pace
1 Chris Heibell 22 15:10 4:53
2 John Richardson 24 16:17 5:15
3 Adam Schaffner 32 16:20 5:16
Race Name

Race Name

Race Name


FEMALE AGE GROUP: 08 & Under

Place O'All Name Age Time Pace
1 234 Jett Bradley 06 26:24 8:30
2 288 Heidi Asher 07 27:24 8:49
3 571 Alice Mandt 03 33:36 10:49
4 644 Molly Stigers 07 36:02 11:36
5 712 Savannah Kennedy 07 37:42 12:08
6 742 Elizabeth Nolan 08 38:54 12:31
7 827 Zoe Antenucci 07 43:18 13:57
8 866 Baylee Albers 07 44:26 14:18
9 892 Emma Campbell 05 45:33 14:40
10 931 Elizabeth Valladares 06 46:29 14:58
11 970 Abigail Hibbs 08 48:06 15:29
12 991 Lakin Hamblin 07 48:55 15:45
13 1138 Shayla Walker 08 57:57 18:40
14 1140 Sierra Weber 05 58:23 18:48
15 1180 Olivia Turner 06 68:08 21:56
Race Name


MALE AGE GROUP: 08 & Under

Place O'All Name Age Time Pace
1 177 Evan Bennett 06 24:59 8:03
2 298 Isaac Noel 07 27:36 8:53
3 373 Calloway Porter 07 29:00 9:21
4 393 Adam Hibbs 08 29:31 9:30
5 655 Brady Carr 06 36:15 11:40
6 674 Daniel McDonald 07 36:46 11:50
7 684 Thomas Curlin 08 37:02 11:55
8 749 Matthew Evans 08 39:12 12:37
9 759 Sawyer Hulette 07 39:29 12:43
10 797 Matthew Mueller 08 41:56 13:30
11 803 Lanon Hutcherson 08 42:05 13:33
12 900 Tate Spayd 05 45:41 14:43
13 1054 Cameron Hunter 05 52:08 16:47
14 1055 Reagan Hunter 05 52:08 16:47
15 1170 Griffin Koziol 05 63:26 20:25
Race Name


FEMALE AGE GROUP: 09 - 12

Place O'All Name Age Time Pace
1 91 Micheala Raye McCane 12 22:58 7:24
2 93 Jodi Llanora 12 22:59 7:24
3 113 Rebecca Cook 11 23:24 7:32
4 348 Taylor Cheek 10 28:31 9:11
5 354 Quinn May 09 28:38 9:13
6 388 Taylor Blanford 12 29:29 9:30
7 390 Leah Boyd 12 29:29 9:30
8 395 Emily Everman 12 29:31 9:30
9 417 Ashley Brooks 10 29:46 9:35
10 433 Tiffaney Estill 11 30:17 9:45
11 437 Kelley Barker 11 30:20 9:46
12 447 Annabelle Renshaw 09 30:29 9:49
13 472 Caroline Orange 10 31:09 10:02
14 500 Mackenzie Jones 12 31:57 10:17
15 528 Elya Karsner 12 32:33 10:29
16 537 Sammie Arnold 11 32:40 10:31
17 543 Elizabeth Woodrum 11 32:49 10:34
18 579 Mason Northcutt 10 33:56 10:56
19 580 Mckenna Tucker 11 33:57 10:56
20 597 Emilee Agee 12 34:12 11:01
21 605 Kinsey Roberts 09 34:29 11:06
22 630 Greta Lowe 12 35:32 11:26
23 632 Molly Rush 12 35:35 11:28
24 664 Taylor Bochantin 12 36:27 11:44
25 669 Anna Barnes 09 36:41 11:49
26 736 Payton Logan 12 38:34 12:25
27 770 Harper Jones 12 40:24 13:01
28 810 Alex Hulette 12 42:22 13:38
29 814 Taylor Powell 10 42:29 13:41
30 821 Hunter Clark 12 42:48 13:47
31 839 Olivia Crowders 09 43:47 14:06
32 882 Hallee Mason 12 45:03 14:30
33 886 Hannah Webber 12 45:26 14:38
34 944 Chelsea L. Smither 09 47:17 15:13
35 946 Emily Crowe 11 47:22 15:15
36 1098 Claire Stapleton 10 54:44 17:37
37 1103 Jillian Word 11 54:50 17:39
38 1116 Katlyn Cook 11 55:36 17:54
39 1133 Sydney Dunn 11 56:36 18:13
Race Name


MALE AGE GROUP: 09 - 12

Place O'All Name Age Time Pace
1 79 Clayton Bennett 09 22:26 7:14
2 83 Keenan Jones 12 22:40 7:18
3 102 Mason Miller 10 23:06 7:27
4 131 John Miscovich 09 24:06 7:46
5 132 Lucas Goss 10 24:06 7:46
6 147 Alex Carr 10 24:30 7:53
7 163 Nate Simpson 10 24:43 7:58
8 180 Ben Nolan 12 25:03 8:04
9 184 Ben Bryan 12 25:08 8:06
10 192 Drew Bradley 10 25:17 8:09
11 204 Austin Nolen 11 25:31 8:13
12 205 Jared Gibson 10 25:31 8:13
13 238 Jeron Russell 11 26:27 8:31
14 277 Parker Burge 09 27:11 8:45
15 303 Sam Nolan 10 27:39 8:54
16 339 Hayden Northcutt 10 28:19 9:07
17 357 James Wilkins 11 28:40 9:14
18 360 Wesley Siebenthaler 11 28:45 9:15
19 420 Mason Marsh 09 29:50 9:36
20 515 Evan Brown 09 32:16 10:24
21 520 Van Marshall 12 32:26 10:27
22 531 Carson Alexander 09 32:37 10:30
23 557 Cole Blanford 10 33:10 10:41
24 578 Eden Woodruff 12 33:56 10:56
25 730 Nathaniel Cox 09 38:17 12:20
26 808 Will Molen 10 42:19 13:38
27 848 Matthus Powell 09 44:08 14:13
28 924 Lincoln Jeter 09 46:20 14:55
29 938 Chandler Hanes 12 46:58 15:07
30 1041 Aaron Wesley 11 51:18 16:31
31 1058 Taylor Black 12 52:11 16:48
32 1062 Daniel Rush 10 52:18 16:50
33 1109 Connor Cunningham 12 55:20 17:49
34 1144 An'drea Holt 10 58:30 18:50
35 1176 Jesse Hopper 09 67:00 21:34
Race Name


FEMALE AGE GROUP: 13 - 15

Place O'All Name Age Time Pace
1 109 Kerri Bochantin 14 23:21 7:31
2 387 Anna Harkabus 13 29:27 9:29
3 428 Kemper Rogers 15 29:57 9:39
4 492 Kristen Brooks 14 31:52 10:16
5 502 Anna Curlin 13 31:57 10:17
6 503 Susan Hall 13 31:59 10:18
7 525 Rachel Rigsby 15 32:33 10:29
8 534 Adiel Coleman 15 32:39 10:31
9 535 Alexis Arnold 13 32:40 10:31
10 552 Abby Weeks 13 32:59 10:37
11 555 Katie Mitchell 13 33:04 10:39
12 558 Katelyn Laughlin 13 33:11 10:41
13 601 Sydney Teal 15 34:16 11:02
14 607 Tori Word 13 34:34 11:08
15 612 Katie Jaskowiak 13 34:41 11:10
16 631 Karis Allen 14 35:35 11:27
17 704 Samantha Jacobs 14 37:32 12:05
18 744 Margaret Whitworth 13 39:00 12:34
19 753 Abbey Caudell 14 39:15 12:38
20 782 Brooke Spaulding 13 41:14 13:17
21 788 Hayley E. Webber 13 41:32 13:22
22 801 Courtney Thompson 13 42:04 13:33
23 809 Marjorie Mason 14 42:20 13:38
24 874 Karson Brandenburg 15 44:41 14:23
25 891 Beth Kennedy-Hokanson 13 45:32 14:40
26 950 Katelyn Olson 14 47:27 15:17
27 1009 Rachel Blackwell 13 49:54 16:04
28 1107 Kristen Cunningham 13 55:17 17:48
Race Name


MALE AGE GROUP: 13 - 15

Place O'All Name Age Time Pace
1 36 Bradley Bennett 13 20:24 6:34
2 45 Eric Holder 14 20:44 6:41
3 56 Brian Wyatt 15 21:18 6:52
4 68 Kyle Hancock 15 22:00 7:05
5 72 Shawn Simpson 15 22:06 7:07
6 89 Paul Griffioen 15 22:54 7:22
7 105 Robert Greenwell 15 23:14 7:29
8 145 Nathan Sudkamp 15 24:28 7:53
9 164 Josh Agee 14 24:45 7:58
10 173 Keith Estes 14 24:55 8:02
11 181 Hunter Burge 13 25:03 8:04
12 185 Zach Mason 15 25:09 8:06
13 193 Samuel MacKey 13 25:17 8:09
14 295 Tanner Roberts 15 27:34 8:53
15 319 Ryan Cheek 13 27:58 9:00
16 367 Tyler Carr 13 28:51 9:17
17 477 Ethan Russell 13 31:26 10:07
18 510 Jacob Coulter 13 32:08 10:21
19 550 Ben Dunavent 13 32:58 10:37
20 584 Nicolas Wilson 13 33:59 10:57
21 603 Bradley Pridemore 13 34:18 11:03
22 913 Adam Monsanto 13 45:55 14:47
Race Name


FEMALE AGE GROUP: 16 - 19

Place O'All Name Age Time Pace
1 76 Brooke Stigers 16 22:13 7:09
2 129 Beth Burgess 16 24:02 7:45
3 169 Alana Flora 17 24:52 8:01
4 183 Gentry Collins 16 25:08 8:06
5 247 Chelsea Rivers 16 26:37 8:34
6 263 Alyssa Stockton 16 26:58 8:41
7 316 Lizzy McNeil 17 27:55 9:00
8 344 Rachael Wylie 19 28:26 9:09
9 347 April Lancaster 19 28:31 9:11
10 350 Abby Smith 16 28:32 9:11
11 421 Nichole Bensing 19 29:50 9:37
12 461 Julie Moore 19 30:48 9:55
13 474 Amber Persons 18 31:11 10:03
14 586 Evyn Kemper 18 34:00 10:57
15 591 Lauren Semones 17 34:09 11:00
16 637 Isabel McLain 16 35:50 11:32
17 656 Katherine Rush 17 36:16 11:41
18 696 Sarah Mitchell 18 37:25 12:03
19 787 Casey Smith 18 41:23 13:19
20 791 Amber Lee 18 41:37 13:24
21 794 Rebecca Raine 17 41:51 13:29
22 849 Candice Leitch 16 44:08 14:13
23 852 Cathrine Mountain 16 44:10 14:13
24 960 Hillary Kell 18 47:47 15:23
25 962 Tristan Ventimiglia 18 47:48 15:23
26 973 Autumn Weeks 18 48:09 15:30
27 988 Shirley Robertson 19 48:52 15:44
28 1026 Brooke Pridemore 17 50:56 16:24
29 1027 Bianca Beuschlein 16 50:56 16:24
30 1066 Jessica Wiard 17 52:37 16:56
31 1067 Heather St. John 18 52:37 16:57
32 1068 Chandler Tidwell 17 52:38 16:57
33 1079 Rachel Arrastia 18 53:30 17:13
34 1080 Molly Harkabus 18 53:30 17:14
Race Name


MALE AGE GROUP: 16 - 19

Place O'All Name Age Time Pace
1 13 Jonathan Serpico 16 18:07 5:50
2 14 Brett Jewell 19 18:12 5:52
3 16 Anthony Eason 18 18:28 5:57
4 20 Justin Ellis 19 19:06 6:09
5 30 Nathan Wylie 17 19:55 6:25
6 58 Kent Llanora 16 21:20 6:52
7 81 Jordan Courtney 16 22:33 7:16
8 144 Joseph Greenwell 18 24:28 7:53
9 170 Tyler Newsome 18 24:53 8:01
10 182 Ballard Metcalfe 18 25:03 8:04
11 220 Josh Brandenburg 17 26:03 8:24
12 229 Daniel Feck 16 26:15 8:27
13 264 Aaron Wilson 18 27:00 8:42
14 338 Brandon S. Smither 18 28:17 9:07
15 351 Andrew Whitworth 17 28:33 9:12
16 385 Jr. Steele 19 29:23 9:28
17 392 Leland Robinson 19 29:31 9:30
18 524 Halden Rhorer 17 32:32 10:29
19 547 Thomas Harrod 19 32:56 10:36
20 624 Travis Brown 19 35:08 11:19
21 645 Matt Green 19 36:02 11:36
22 735 Chase Logan 19 38:33 12:25
23 1106 Jacob Nieman 17 54:59 17:42
Race Name


FEMALE AGE GROUP: 20 - 24

Place O'All Name Age Time Pace
1 41 Amanda Simmons 24 20:39 6:39
2 196 Kathryn Christian 23 25:20 8:10
3 202 Leesa Unger 23 25:25 8:11
4 203 Maureen Kluesener 24 25:26 8:12
5 240 Monica Hardy 20 26:28 8:31
6 255 Kathleen Gallagher 22 26:51 8:39
7 325 Jacki Cassady 24 28:01 9:01
8 359 Sara Jackson 23 28:42 9:14
9 391 Rachel Steele 20 29:30 9:30
10 396 Lauren Witt 24 29:33 9:31
11 422 Stephanie Wade 20 29:54 9:38
12 438 Chelsey Reid 21 30:21 9:46
13 441 Jen Oliver 23 30:22 9:47
14 454 Sarah Greenwell 22 30:36 9:51
15 466 Meghan Adams 24 30:57 9:58
16 527 Cara Jaskowiak 22 32:33 10:29
17 590 Lauren Bell 24 34:09 11:00
18 593 Stacy St. John 22 34:11 11:00
19 595 Amanda Best 22 34:11 11:01
20 598 Rachel Oliver 23 34:12 11:01
21 599 Joryann Bowling 22 34:13 11:01
22 657 Emily Whitehead 23 36:20 11:42
23 668 Kate Garmon 23 36:36 11:47
24 683 Laurel Weeks 21 37:01 11:55
25 699 Amy Perry 22 37:29 12:04
26 780 Emily Green 21 41:11 13:16
27 799 Jessica Callis 24 41:58 13:31
28 847 Amanda Jackson 22 44:07 14:12
29 858 Autumn Wilson 22 44:17 14:15
30 961 Holly Kell 23 47:48 15:23
31 980 Stephanie Waford 24 48:23 15:35
32 997 Tiffany West 23 49:28 15:56
33 1010 Sarah Blackwell 24 49:54 16:04
34 1020 Jennifer Robinson 24 50:39 16:19
35 1051 Hannah Howard 22 51:57 16:44
36 1076 Amanda Bragg 24 53:25 17:12
37 1094 Tiffany Sanford 22 54:21 17:30
Race Name


MALE AGE GROUP: 20 - 24

Place O'All Name Age Time Pace
1 8 James Hunsucker 22 17:38 5:41
2 51 Daniel Wilson 21 20:58 6:45
3 55 Alvin Carter Jr 23 21:18 6:52
4 94 Stephen Cummins 21 23:00 7:24
5 120 Andrew Royce 24 23:33 7:35
6 124 Charles Hardesty 22 23:51 7:41
7 136 Gabriel Tanner 24 24:15 7:49
8 176 Justin Brown 22 24:57 8:02
9 222 Tyler Whittaker 24 26:05 8:24
10 239 Shane Slattery 23 26:27 8:31
11 312 Michael Hudson 21 27:51 8:58
12 315 Philip Mountain 20 27:54 8:59
13 336 Sam Collins 24 28:17 9:06
14 346 Matthew Rodgers 23 28:28 9:10
15 371 Aaron Sole 20 28:59 9:20
16 398 Josh Lyons 21 29:35 9:32
17 424 Jordan Moseley 22 29:56 9:38
18 427 Jacob Proctor 20 29:57 9:39
19 429 Corey Smith 20 29:57 9:39
20 702 Tram Rogers 21 37:32 12:05
21 921 Duran Williams 23 46:12 14:52
22 1060 Roger Brady 23 52:14 16:49
23 1071 Peter Travis 24 52:53 17:02
24 1150 Richard Weese 21 58:51 18:57
Race Name


FEMALE AGE GROUP: 25 - 29

Place O'All Name Age Time Pace
1 29 Erin Harper 29 19:55 6:25
2 31 Amanda Taylor 28 20:01 6:27
3 59 Meghan Crosman 27 21:28 6:55
4 61 Shea Hogan 29 21:29 6:55
5 104 Rie Eckerl 29 23:14 7:29
6 142 Kristi Culpepper 29 24:26 7:52
7 149 Jessie Bessinger 28 24:31 7:54
8 154 Sara Barber 27 24:32 7:54
9 167 Danna Baxley 29 24:49 8:00
10 172 Jennifer Norris 27 24:55 8:01
11 187 Megin Springate 25 25:12 8:07
12 190 Sarah Olds 29 25:15 8:08
13 194 Lauren Van Zee 25 25:18 8:09
14 199 Annie Mueller 28 25:22 8:10
15 245 Jessica Stover 25 26:34 8:33
16 256 Elizabeth Cloyd 29 26:51 8:39
17 292 Megan Thyne 29 27:31 8:52
18 293 Doris Gordon 28 27:31 8:52
19 299 Julia Phillips 26 27:37 8:54
20 304 Jaime Lowder 27 27:42 8:55
21 310 Tiffany Sudduth 26 27:49 8:58
22 314 Katie McKone 25 27:53 8:59
23 318 Stephanie Sims 27 27:58 9:00
24 330 Micah Farley 26 28:06 9:03
25 343 Ashley Kolaya 25 28:24 9:09
26 368 Melissa Hagan 25 28:51 9:18
27 416 Elizabeth Grewe 25 29:46 9:35
28 436 Becky Schneider 25 30:20 9:46
29 442 Patricia MacDonald 29 30:23 9:47
30 453 Morgan McDonald 27 30:36 9:51
31 478 Rachel Inyama 25 31:26 10:07
32 480 Carly Cockley 27 31:31 10:09
33 488 Stephanie Meyer 28 31:46 10:14
34 499 Kari Ayoroa 28 31:57 10:17
35 517 Hillary Schiffer 25 32:18 10:24
36 539 Amy Pierce 29 32:45 10:33
37 563 Rhonda Vice 29 33:23 10:45
38 588 Amy Cleveland 26 34:04 10:58
39 602 Christina Libby 26 34:16 11:02
40 608 Melissa Askew 25 34:35 11:08
41 622 Crystal Dorsey-Mills 29 35:05 11:18
42 623 Erin Schaffner 27 35:05 11:18
43 635 Virginia Gray 28 35:49 11:32
44 650 Randi Vint 26 36:07 11:38
45 665 Nicole Bertucci 28 36:29 11:45
46 672 Elisabeth McNicol 29 36:45 11:50
47 673 Kristin Haney 27 36:45 11:50
48 675 Mary Nicole Barber 29 36:46 11:50
49 677 Rachael Putnam 28 36:51 11:52
50 686 Tara Poe 26 37:14 11:59
51 689 Amanda Reid 29 37:17 12:00
52 691 Melanie Menshouse 25 37:18 12:01
53 693 Nikki Ditsch 29 37:20 12:01
54 707 Tiffany Cox 28 37:36 12:06
55 723 Nikki Daugherty 29 37:59 12:14
56 727 Stephanie Campassi 25 38:07 12:16
57 752 Natasha Evans 29 39:13 12:38
58 764 Jenifer St.Louis 26 39:55 12:51
59 765 Mindy Hardison 29 40:04 12:54
60 785 Carrie Staples 26 41:19 13:18
61 800 Martha Sowders 25 41:59 13:31
62 802 Katie Mueller 29 42:05 13:33
63 805 Katherine Hutcherson 28 42:11 13:35
64 818 Lauren Cheshire 25 42:44 13:46
65 825 Sarah Dran 28 43:02 13:52
66 832 Angie Houtz 26 43:33 14:01
67 837 Maldonado-Coomer Ana 27 43:37 14:03
68 851 Joa McDaniel 27 44:10 14:13
69 860 Brittany King 26 44:19 14:16
70 871 Jean Ellen Melton 29 44:40 14:23
71 873 Molly Williamson 29 44:40 14:23
72 883 Samantha Bailey 26 45:05 14:31
73 897 Nicole Harris 26 45:39 14:42
74 926 Jessica Campassi 29 46:23 14:56
75 928 Laura Lines 29 46:26 14:57
76 937 Sara Gividen 25 46:53 15:06
77 945 Amber Doss 26 47:17 15:14
78 989 Ann Culbertson 27 48:54 15:45
79 998 Alex Driskell 27 49:29 15:56
80 999 Amanda Dungan 28 49:31 15:56
81 1000 Sarah Jones 26 49:32 15:57
82 1008 Megan Renwick 28 49:52 16:03
83 1011 Erin Van Zee 25 50:01 16:06
84 1013 Regina Riggs 25 50:17 16:12
85 1016 Jessica Ortwein 27 50:24 16:14
86 1028 Samantha Raymer 27 50:56 16:24
87 1057 Lindsay Jackson 29 52:10 16:48
88 1063 Annie Haydon 27 52:22 16:52
89 1064 Lindsey Thompson 27 52:23 16:52
90 1072 Elle (christina) Travis 25 52:55 17:02
91 1086 Junnadel Bowling 27 53:55 17:22
92 1095 Ashley Wells 28 54:35 17:34
93 1146 Leah Atha 28 58:38 18:53
94 1151 Lindsay Weese 25 58:52 18:57
95 1156 Allison Brown 28 60:17 19:25
96 1178 Rebecca Hopper 29 67:15 21:39
Race Name


MALE AGE GROUP: 25 - 29

Place O'All Name Age Time Pace
1 5 Joseph Van Zee 26 16:48 5:25
2 6 Bradley Sowder 28 17:00 5:29
3 7 Shawn Jakubowski 26 17:09 5:31
4 19 David St. Louis 25 18:59 6:07
5 25 Robert Unger 28 19:20 6:14
6 28 Jeremy Ray 29 19:45 6:22
7 32 Eric Cockley 27 20:04 6:28
8 35 Brad Rodgers 28 20:20 6:33
9 44 John Rodgers 28 20:42 6:40
10 49 Andrew McDonald 26 20:57 6:45
11 66 Andrew Miller 25 21:47 7:01
12 69 Dustin Fichter 28 22:01 7:06
13 98 Ty Martin 28 23:04 7:26
14 99 Bryan Taylor 29 23:04 7:26
15 116 Jacob Wilson 29 23:27 7:33
16 152 Sellus Wilder 28 24:32 7:54
17 161 Josh Robinson 29 24:41 7:57
18 168 Kenny Collins 28 24:52 8:01
19 212 Sergio Gutierrez 27 25:51 8:19
20 213 Daniel Vanoli 26 25:51 8:19
21 244 Carl Van Zee 28 26:31 8:32
22 246 Brad Hardesty 28 26:34 8:33
23 248 James David Woodhead 25 26:38 8:35
24 267 Jeff Mills 29 27:01 8:42
25 276 Aaron Granuck 28 27:09 8:45
26 290 Justin Ebert 25 27:29 8:51
27 311 Noel Caldwell 29 27:49 8:58
28 321 John Askew 26 27:59 9:01
29 323 Rick Eckerle 29 27:59 9:01
30 356 Paul Shoemaker 27 28:40 9:14
31 366 Russell Graves 26 28:50 9:17
32 375 Josh Adams 25 29:03 9:21
33 402 Dustin Smith 28 29:37 9:32
34 411 Brandon Monroe 26 29:42 9:34
35 413 Barry Corman 29 29:44 9:35
36 432 Shaun Carlson 25 30:14 9:44
37 449 James Watts 28 30:31 9:50
38 519 Brandon Drane 28 32:22 10:26
39 532 Cody Alexander 26 32:37 10:30
40 540 Paul Glasser 27 32:47 10:34
41 634 Nathan Bales 27 35:43 11:30
42 647 Caleb Riggs 28 36:04 11:37
43 658 Jordan Keyes 27 36:21 11:42
44 660 Roy Sturgill 29 36:23 11:43
45 716 Matt Waldner 27 37:51 12:11
46 731 David Verville 29 38:21 12:21
47 826 Nicholas Grugin 27 43:08 13:53
48 857 Jason Wilson 28 44:17 14:15
49 934 Brett Waford 28 46:40 15:01
50 1001 Justin Atkins 25 49:37 15:58
51 1003 John Sienkiewicz 26 49:44 16:01
52 1118 Anthony Gritton 27 55:39 17:55
53 1147 David Atha 29 58:38 18:53
Race Name


FEMALE AGE GROUP: 30 - 34

Place O'All Name Age Time Pace
1 111 Sherry Hack 34 23:23 7:32
2 135 Elizabeth Collins 32 24:10 7:47
3 143 Tracy Ferguson 30 24:27 7:52
4 175 Kelly Lewis 32 24:56 8:02
5 200 Amy Crumbaugh 31 25:23 8:10
6 217 Melanie Emmert 33 25:56 8:21
7 241 Anna Hall 33 26:29 8:32
8 251 Karen Collins 33 26:41 8:36
9 258 Alison Ternent 30 26:52 8:39
10 261 Nikki Walker 30 26:56 8:41
11 262 Regina Robinson 34 26:57 8:41
12 275 Candice Thomas 31 27:07 8:44
13 279 Erika Hancock 31 27:12 8:46
14 294 Elissa Roycraft 30 27:33 8:52
15 313 Jenna Simpson 33 27:52 8:58
16 328 Jacquelyn Forbes 31 28:05 9:03
17 337 Laura Smith 33 28:17 9:07
18 389 Misty Rutherford 34 29:29 9:30
19 409 Bobbie Perkins 33 29:42 9:34
20 414 Whitney Calvert 34 29:45 9:35
21 418 Carrie Cabell 30 29:46 9:35
22 439 Jill Kaufmann 32 30:21 9:46
23 460 Katie Hedden 30 30:46 9:54
24 463 Christina Drury 31 30:50 9:56
25 471 Lindsay Orange 30 31:09 10:02
26 483 Daryl Jamison 33 31:33 10:09
27 487 Allison George 30 31:45 10:14
28 516 April Burton 30 32:16 10:24
29 553 Jill Asher 34 32:59 10:37
30 564 Sarah Schiffer 32 33:23 10:45
31 568 Kathryn Emme 31 33:29 10:47
32 577 Sara Waddell 30 33:53 10:55
33 585 Laura Best 34 34:00 10:57
34 609 Krista Rinehart 32 34:36 11:09
35 611 Susan Abney 34 34:39 11:10
36 626 Christa M. Sweger 32 35:16 11:21
37 648 Heather Garland 33 36:05 11:37
38 651 Heather Perkins 30 36:10 11:39
39 654 Becki Casey 34 36:15 11:40
40 681 Susan Parsons 30 36:57 11:54
41 685 Audrey Long 30 37:02 11:56
42 697 Shannon O'Reilly 30 37:26 12:03
43 700 Carla Getchell 32 37:31 12:05
44 705 Laura Patton 34 37:33 12:06
45 711 Michelle Hall 33 37:40 12:08
46 713 Melissa Brown 33 37:49 12:11
47 732 Janice Osborne 33 38:22 12:21
48 746 Ruthanne Boyd 33 39:06 12:36
49 763 Bekeh McDaniel 32 39:51 12:50
50 767 Kristi Kohm 33 40:20 12:59
51 768 Gretchen Sanford 32 40:21 13:00
52 811 Jennifer Oberlin 34 42:26 13:40
53 846 Jessica Powell 30 44:07 14:12
54 861 Jennifer Harris 31 44:19 14:16
55 864 Krystal Albers 34 44:25 14:18
56 869 Amanda Dees 31 44:37 14:22
57 870 Rachel Michaels 32 44:39 14:23
58 879 Cara Doyle 30 45:00 14:30
59 888 Kelley Arnold 30 45:28 14:38
60 893 Charity Campbell 30 45:33 14:40
61 902 Stephanin Spayd 31 45:42 14:43
62 906 Krista Sawyer 33 45:47 14:44
63 941 Meagan Huston 30 47:06 15:10
64 943 Amanda Simmons 33 47:16 15:13
65 953 Rachel Barber 30 47:30 15:18
66 968 Jennifer Murphy 33 48:05 15:29
67 979 Natasha Collins 31 48:22 15:34
68 986 Vanetta Graves 34 48:35 15:38
69 996 Sarah Clark 30 49:27 15:55
70 1012 Amy Smith 32 50:17 16:11
71 1015 Casey Philpot 31 50:21 16:13
72 1036 Alexa Royle 31 51:12 16:29
73 1039 Robin Maples 32 51:17 16:31
74 1042 Allison Crume 31 51:18 16:31
75 1053 Janie Hunter 34 52:08 16:47
76 1065 Laura Goins 33 52:24 16:52
77 1069 Chasity Hunley 33 52:40 16:57
78 1087 Christina Simms 33 53:57 17:22
79 1092 Margaret Vanderpool 32 54:19 17:29
80 1123 Tara Clark 30 55:55 18:00
81 1132 Amanda Dunn 34 56:35 18:13
82 1135 Amy Small 34 56:55 18:20
83 1139 Latonia Dooley 32 58:22 18:48
84 1143 Angie Taulbee 34 58:25 18:49
85 1149 Samantha Tucker 30 58:40 18:53
86 1152 Jamie Greene 31 59:02 19:00
87 1155 Mary Ann Sullivan 32 60:13 19:23
88 1161 Felisha Hubbard 30 60:51 19:35
89 1162 Shauna Dunham 33 60:51 19:36
90 1167 Laura Tomlin 34 62:54 20:15
Race Name


MALE AGE GROUP: 30 - 34

Place O'All Name Age Time Pace
1 12 Zachary Moore 30 18:05 5:50
2 15 Todd McDaniel 30 18:20 5:54
3 24 Matt Harville 30 19:17 6:13
4 43 Mark Schagane 34 20:40 6:40
5 54 Alan Jaques 34 21:08 6:48
6 65 Brandon Jett 34 21:37 6:58
7 92 Don Lewis 30 22:58 7:24
8 106 Steve Kaufmann 34 23:15 7:29
9 110 Ryan Redfield 34 23:22 7:32
10 117 Justin Watterson 32 23:27 7:33
11 127 Jordon Cockrell 32 23:54 7:42
12 150 Zack Hall 34 24:31 7:54
13 162 Jason Nally 34 24:42 7:57
14 165 Brandon Platt 30 24:45 7:58
15 206 Jeremy Skinner 31 25:32 8:13
16 207 Jackie Cox 31 25:32 8:13
17 214 Jason Craig 31 25:53 8:20
18 215 Adam Pierce 30 25:54 8:21
19 216 John Stout 33 25:55 8:21
20 223 Justin Cockrell 34 26:10 8:26
21 237 Gerald Perkins 32 26:25 8:31
22 257 Robert Martin 32 26:52 8:39
23 270 Josh Martin 34 27:03 8:43
24 287 Craig Farmer 32 27:23 8:49
25 289 Adam Johnson 34 27:29 8:51
26 296 Seth Bishop 32 27:35 8:53
27 297 Ben Crittenden 32 27:36 8:53
28 342 Steven Pulliam 33 28:23 9:09
29 361 Danny Harring 33 28:45 9:16
30 370 Scott Holdt 30 28:57 9:19
31 376 Travis Harley 32 29:05 9:22
32 399 John Bevington 32 29:35 9:32
33 415 Brian Yahn 33 29:45 9:35
34 434 Clay Lester 30 30:17 9:45
35 518 John Frye 34 32:18 10:24
36 526 Brian Goins 33 32:33 10:29
37 545 Keri Greenidge 33 32:49 10:34
38 561 Will Crumbaugh 31 33:17 10:43
39 714 Barry Burkett 31 37:50 12:11
40 747 James Boyd 33 39:07 12:36
41 750 David Coomer 30 39:12 12:37
42 769 Chris Rooks 31 40:22 13:00
43 796 Joseph Bader 30 41:54 13:30
44 844 Jonathan Blevins 33 43:55 14:09
45 850 Robert Lewis 31 44:09 14:13
46 856 Ben Cleveland 30 44:13 14:14
47 876 Jonathon Melton 33 44:49 14:26
48 885 Jc Gulley 30 45:22 14:36
49 933 Chris Lane 32 46:39 15:01
50 964 Jonathan Philpot 32 47:50 15:24
51 978 Aaron Collins 34 48:21 15:34
52 984 Bill Jackson 32 48:32 15:38
53 1029 Brady Hudson 33 50:59 16:25
54 1056 Greg Hunter 33 52:09 16:47
55 1124 Jason Clark 30 55:56 18:01
Race Name


FEMALE AGE GROUP: 35 - 39

Place O'All Name Age Time Pace
1 107 Layne Brown 36 23:15 7:29
2 128 Wendy Allen 37 24:02 7:44
3 148 Jodi Vallante 39 24:30 7:54
4 218 Amy Carpenter 38 26:02 8:23
5 231 Kim Sparkman 37 26:17 8:28
6 235 Carmen Coleman 39 26:24 8:30
7 242 Julie Curtsinger 38 26:30 8:32
8 253 Tina Dotson 39 26:45 8:37
9 278 Ann Rutledge 37 27:12 8:46
10 302 Susan Myers 37 27:38 8:54
11 308 Jennifer Ernst 39 27:46 8:56
12 329 Laurie W. Agee 39 28:06 9:03
13 353 Sharon Howay 36 28:34 9:12
14 400 Emily Franck 37 29:35 9:32
