American Founders Bank Black Cat Chase 
                           Frankfort YMCA       
                              10/26/2007                                   
       
Boys 8&U 5000 Meter Run
================================================================
    Name                     Age School                  Finals 
================================================================
Finals
 61 386 Sanders, Cameron       8 Unattached            21:48.64  
 83  37 Bennett, Clayton       7 Unattached            22:42.25  
208 525 Blanford, Cole         8 Unattached            27:15.41  
272 272 Marsh, Mason           7 Unattached            29:34.39  
296 641 Quire, Shane           7 Unattached            30:21.62  
467 304 Mueller, Matthew       6 Unattached            39:00.62  
482 605 Powell, Matthus        7 Unattached            41:24.00  
485 652 Crumbaugh, Thomas Al   8 Unattached            41:40.75  
486 219 Johnson, Chandler      7 Unattached            41:43.35  
509 282 McDavid, Preston       3 Unattached            43:58.21  
523 667 Alexander, Carson      7 Unattached            45:07.77  
638 528 Cook, Aidan            4 Unattached            55:24.69  
 
Girls 8&U 5000 Meter Run
================================================================
    Name                     Age School                  Finals 
================================================================
342 683 Orange , Caroline      8 Unattached            32:04.22  
387 697 Wilson, Mary Catheri   8 Unattached            34:08.47  
393 293 Miller, Madison        8 Unattached            34:28.00  
449 693 Wilson, Ella           6 Unattached            38:01.35  
450 694 Barnes, Anna           7 Unattached            38:02.48  
464 281 McDavid, Courtney      8 Unattached            38:56.37  
472 121 Dotson, Kennedy        6 Unattached            40:03.50  
473 120 Dotson, Ansley         4 Unattached            40:04.17  
474 653 Crumbaugh, Lauren      8 Unattached            40:37.13  
494 467 Wainwright, Mikenna    7 Unattached            42:33.16  
531 772 Stevenson, Emma        8 Unattached            46:02.97  
540 786 Luchefeld, Zia         6 Unattached            46:47.79  
601 250 Lawson, Caroline       6 Unattached            51:29.71  
623 569 Latendresse, Erika     7 Unattached            52:25.24  
660 732 Greenwell, Lillie      6 Unattached            57:28.52  
 
Boys 9-12 5000 Meter Run
================================================================
    Name                     Age School                  Finals 
================================================================
 39  36 Bennett, Bradley      11 Unattached            20:24.99  
 54 469 Wakins, Trevor        10 Unattached            21:09.58  
 91  61 Burge, Hunter         11 Unattached            23:07.40  
100 737 Cook, Jacob           10 Unattached            23:27.98  
121 640 Dillow, Cody          11 Unattached            24:25.46  
122 593 Kays, Landon          12 Unattached            24:28.08  
124 494 Whitt, Jake           11 Unattached            24:35.62  
147 265 Lynn, Matthew         12 Unattached            24:59.34  
156 310 Nolen, Austin          9 Unattached            25:19.18  
159 691 Murphy, James         12 Unattached            25:25.19  
177 775 Mackey, Samuel        11 Unattached            25:57.38  
188 550 Slone, Connor         10 Unattached            26:29.27  
200 444 Tandy, Seiver         10 Unattached            26:55.35  
220   2 Agee, Josh            12 Unattached            27:30.00  
235 704 Bennett, Ben           9 Unattached            28:05.52  
250 380 Russell, Ethan        11 Unattached            28:46.72  
270 231 Karsner, Peyton        9 Unattached            29:32.57  
275 705 Wicker, Austin        11 Unattached            29:36.69  
301 381 Russell, Jeron         9 Unattached            30:33.49  
337  94 Coulter, Jacob        11 Unattached            31:43.47  
341 476 Wasson, Gunnar         9 Unattached            32:02.69  
358 568 Estes, Keith          12 Unattached            32:28.93  
364  88 Conley, Dillon         9 Unattached            32:37.61  
422 343 Pridemore, Bradley    11 Unattached            35:59.55  
441 567 Silvernail, Jacob     10 Unattached            37:24.73  
478 531 Cook, Aric            11 Unattached            41:09.56  
536 675 Marsanto, Adam        11 Unattached            46:31.15  
542 682 Smith, Andrew         12 Unattached            47:09.87  
543 677 Greene, Will          12 Unattached            47:11.70  
643 427 Stamper, Eli          10 Unattached            55:34.04  
 
Girls 9-12 5000 Meter Run
================================================================
    Name                     Age School                  Finals 
================================================================
 72 536 Llanora, Josie        10 Unattached            22:16.90  
 92 736 Cook, Rebecca          9 Unattached            23:09.23  
 96 649 Bradley, Kory         12 Unattached            23:21.11  
111 248 Lawhorn, Ashley        9 Unattached            23:56.24  
131 700 Kaskowiak, Katie      11 Unattached            24:39.71  
158  26 Barnes, Tabitha       12 Unattached            25:21.88  
161 616 Ballantyne, Emily     12 Unattached            25:28.55  
167 702 Walker, Morgan Thoma  12 Unattached            25:41.61  
193 669 Hall, Alaina          12 Unattached            26:44.20  
194  59 Burbridge, BriAnna    10 Unattached            26:44.70  
197 254 Lenhof, Mary          10 Unattached            26:50.93  
201 480 Watkins, Tommie        9 Unattached            26:55.72  
209 654 Luebbers, Ashleigh    11 Unattached            27:15.74  
215 792 Robson, Denise        10 Unattached            27:20.56  
223 33 Beason, Jamie           9 Unattached            27:40.90  
230 57 Brown, Shelby           9 Unattached            27:51.65  
265 328 Pennington, Mackenzi  11 Unattached            29:14.83  
266 253 Lenhof, Julia         10 Unattached            29:16.68  
320  77 Claypool, Emily       11 Unattached            31:05.97  
322 524 Blanford, Taylor      10 Unattached            31:07.08  
338 660 Jones, Mackenzie      10 Unattached            31:46.20  
365  87 Conley, Bailey        10 Unattached            32:43.69  
373 224 Johnson, Tori         12 Unattached            33:11.56  
382 692 Mitchell, Katie       11 Unattached            33:45.86  
459 201 Hinton, Kimberly       9 Unattached            38:40.51  
469 355 Redding, Emily        12 Unattached            39:36.51  
508 484 Webber, Hayley        11 Unattached            43:45.35  
516 706 Turner, Brianna       10 Unattached            44:17.36  
571 179 Hackett, Abigail      11 Unattached            49:07.67  
581 213 Hulette, Alex         10 Unattached            49:42.71  
671 633 Sullivan, Katie       10 Unattached            59:21.09  
 
Men 13-15 5000 Meter Run
================================================================
    Name                     Age School                  Finals 
================================================================
  3 453 Thurston, Daniel      15 Unattached            16:58.56  #3 Men's/Overall
 14 347 Pulliam, Brandon      15 Unattached            18:30.84  
 21 770 Show, Jason           15 Unattached            18:59.65  
 22 639 Dillow, Austin        13 Unattached            19:07.16  
 53 657 Adkins, Clay          13 Unattached            21:01.19  
 57 210 Huffman, Austin       13 Unattached            21:22.08  
 68  10 Baase, Elias          14 Unattached            22:11.03  
 75 615 Ballantyne, Nick      13 Unattached            22:22.58  
 81 765 Adams, Jake           15 Unattached            22:40.64  
 88 193 Hawkins, Michael      13 Unattached            22:56.19  
 94 724 Zweifel, Austin       14 Unattached            23:16.61  
 97 776 Mackey, Caleb         13 Unattached            23:22.87  
116 511 Beasmore, Nick        14 Unattached            24:11.94  
132 479 Wasson, Zachary       13 Unattached            24:40.83  
173 793 Llanora, Kent         14 Unattached            25:53.09  
184 212 Hughes, Grant         13 Unattached            26:20.12  
206 436 Sudkamp, Nathan       13 Unattached            27:05.01  
238 785 Mahoney, Tyler        14 Unattached            28:16.39  
288  28 Barrett, Dustin       15 Unattached            29:59.32  
339 354 Redding, Caleb        15 Unattached            31:57.93  
357 644 Perry, Zach           14 Unattached            32:28.00  
424 455 Tinsley, Nick         13 Unattached            36:12.64  
440 460 Vickers, Alex         15 Unattached            37:23.92  
456 360 Redding, Zachary      15 Unattached            38:38.78  
637 631 Cook, Marc            13 Unattached            54:40.65  
 
Women 13-15 5000 Meter Run
================================================================
    Name                     Age School                  Finals 
================================================================
 33 203 Hoop, Danielle        14 Unattached            20:01.02  #3 Women's
120 364 Riley, Desiree        15 Unattached            24:21.76  
129 510 Kemper, Eko           15 Unattached            24:38.94  
150  34 Beason, Marcia        13 Unattached            25:11.28  
151 679 Parris, Brittany      13 Unattached            25:11.55  
212 560 Stockton, Alyssa      14 Unattached            27:18.03  
241 239 King, Emmy            13 Unattached            28:31.88  
258 771 Watson, Brittany      14 Unattached            28:59.33  
285 624 Schwartz, Pamela      13 Unattached            29:53.09  
293 591 beuschlein, Bianca    14 Unattached            30:13.07  
361 508 Yacko, Morgan         13 Unattached            32:34.23  
367 788 Smith, Meagan         15 Unattached            32:46.46  
375 713 Hellman, Jenny        13 Unattached            33:21.89  
376 711 Harbin, Madison       14 Unattached            33:22.56  
493 344 Pridemore, Brooke     15 Unattached            42:30.91  
517 457 Turner, Courtney      13 Unattached            44:18.12  
 
Men 16-19 5000 Meter Run
================================================================
    Name                     Age School                  Finals 
================================================================
  4 575 Curran, Grant         17 Unattached            17:12.61  
 13 678 Parris, Jordan        16 Unattached            18:29.59  
 16 238 Kincaid, Michael      17 Unattached            18:38.63  
 20 723 Zweifel, Tyler        18 Unattached            18:57.57  
 30 140 Ellis, Justin         17 Unattached            19:54.21  
 35 373 Rodgers, Seth         16 Unattached            20:16.48  
 37 139 Ellis, Jordan         17 Unattached            20:22.05  
 41  90 Cook, Aaron           18 Unattached            20:30.11  
 63 630 Alford, Josh          17 Unattached            21:56.01  
 82 617 Malone, Justin        17 Unattached            22:41.19  
106 519 Steele, David         17 Unattached            23:40.12  
126 202 Holloway, Nicholas    19 Unattached            24:37.01  
166 629 Veech, Matthew        17 Unattached            25:39.08  
297 703 Henderson, A.J.       18 Unattached            30:26.18  
327 382 Rutherford, Matthew   16 Unattached            31:23.10  
420 668 Schug, Sean           16 Unattached            35:56.86  
 
Women 16-19 5000 Meter Run
================================================================
    Name                     Age School                  Finals 
================================================================
138 486 Weeks, Autumn         16 Unattached            24:46.69  
143 518 Steele, Rachel        18 Unattached            24:56.12  
144 464 Wade, Stephanie       18 Unattached            24:56.41  
169 588 Manning, Thomas       18 Unattached            25:46.03  
217 778 Criswell, Samantha    17 Unattached            27:25.87  
278 211 Hughes, Erin          17 Unattached            29:38.34  
290 618 Wylie, Rachael        17 Unattached            30:05.10  
292 590 Beuschlein, Samone    16 Unattached            30:07.77  
353 491 Whisman, Ashlee       17 Unattached            32:21.86  
368 738 Koontz, Raquelle      18 Unattached            32:47.52  
426 153 Fetter, Danielle      19 Unattached            36:33.86  
489 576 Dungan, Meredith      18 Unattached            42:10.04  
634 559 Prewitt, Bethany      16 Unattached            53:44.21  
644 357 Redding, Lauren       19 Unattached            55:52.13  
 
Men 20-24 5000 Meter Run
================================================================
    Name                     Age School                  Finals 
================================================================
 51   6 Andrew, Miller        23 Unattached            20:55.52  
 74 384 Salchli, Zach         21 Unattached            22:22.15  
117 515 Gray, Curtis          22 Unattached            24:12.85  
302   4 Alexander, Kenneth    24 Unattached            30:34.39  
460 628 Osborne, David        22 Unattached            38:41.54  
 
Women 20-24 5000 Meter Run
================================================================
    Name                     Age School                  Finals 
================================================================
 15 145 Evans-Laski, Betsy    24 Unattached            18:36.92  #1 Women's 
 90 514 Gray, Brooke          22 Unattached            23:05.16  
175 241 Kolaya, Ashley        23 Unattached            25:55.84  
252 435 Sudduth, Tiffany      24 Unattached            28:51.23  
289 489 Wheatley, Candace     24 Unattached            30:03.75  
396 163 Fulkerson, Ashley     23 Unattached            34:33.00  
404 400 Scott, Tracy          24 Unattached            35:19.06  
423 258 Lile, Sara            24 Unattached            36:11.63  
448 661 McClure, Leigh Ashle  21 Unattached            38:00.36  
499 227 Jones, Sarah          24 Unattached            42:54.22  
575  45 Blessing, Amanda      22 Unattached            49:22.95  
579 198 Hembree, Sara         21 Unattached            49:37.28  
599   9 Wilson, Autumn        20 Unattached            51:28.01  
603 434 Stover, Jessica       23 Unattached            51:33.24  
608 718 Carter, Sarah         24 Unattached            51:39.66  
620 132 Dunmire, Danielle     22 Unattached            51:56.46  
629 326 Pearl, Kathryn        24 Unattached            53:17.53  
654 445 Tate, Holly           20 Unattached            56:43.50  
676  35 Beeler, Brittany      22 Unattached            59:46.76  
677 205 Houtz, Angie          24 Unattached          1:00:37.23  
 
Men 25-29 5000 Meter Run
================================================================
    Name                     Age School                  Finals 
================================================================
  2 727 Sowder, Bradley       26 Unattached            16:44.26  #2 Men's
 11 655 Unger, Robert         26 Unattached            18:14.21  
 17 192 Harville, Matt        28 Unattached            18:47.97  
 19  92 Couey, Jeremiah       27 Unattached            18:57.05  
 26  81 Cockley, Eric         25 Unattached            19:47.71  
 38 638 Ray, Jeremy           27 Unattached            20:22.87  
 46 794 Rouse, Matt           27 Unattached            20:47.60  
 47 781 Manning, Billy        25 Unattached            20:48.66  
 59  72 Chambers, Ben         25 Unattached            21:39.63  
 93 390 Sattersburg, Odis     25 Unattached            23:10.61  
 95 446 Taylor, Bryan         27 Unattached            23:18.99  
101 498 Wilson, Jacob         27 Unattached            23:28.40  
104 626 Jones, Nathan         29 Unattached            23:37.64  
110 399 Scott, Erik           28 Unattached            23:53.45  
137 185 Hardesty, Brad        26 Unattached            24:46.05  
154 449 Tenges, Ryan          26 Unattached            25:14.37  
180 656 Collins, Kenneth All  26 Unattached            26:09.38  
213 729 Lowery, Matthew       25 Unattached            27:19.68  
221 197 Haydon, Chad          26 Unattached            27:32.07  
253 412 Simpson, Eric         26 Unattached            28:52.55  
260 149 Feldman, Eric         28 Unattached            29:04.95  
269 549 Detjen, Amy           29 Unattached            29:30.58  
271 759 Marshall, Taylor      26 Unattached            29:33.50  
280 744 Doyle, Cara           28 Unattached            29:42.83  
300  31 Bartram, John         29 Unattached            30:31.41  
304 164 Fuller, Andrew        26 Unattached            30:37.39  
308 106 Culp, John            28 Unattached            30:50.74  
321 341 Prible, Will          28 Unattached            31:06.49  
326  74 Clark, Jason          29 Unattached            31:19.00  
347 471 Wallace, Mark         29 Unattached            32:14.85  
502 651 Crumbaugh, Will       29 Unattached            42:58.90  
519 335 Pierce, Adam          28 Unattached            44:21.43  
597 499 Wilson, Jason         26 Unattached            51:26.79  
642  70 Catron, Mickey        29 Unattached            55:32.97  
645 422 Snyder, Charles       26 Unattached            55:56.21  
 
Women 25-29 5000 Meter Run
================================================================
    Name                     Age School                  Finals 
================================================================
 34 189 Harper, Erin          27 Unattached            20:06.45  
 48  76 Clausen, Amanda       26 Unattached            20:49.37  
 98  58 Broyles, Amy          28 Unattached            23:26.37  
128 157 Fint, Jessica         26 Unattached            24:37.78  
135 309 Nishimuta, Mary       29 Unattached            24:44.06  
136 521 Gilbert, Crystal      27 Unattached            24:44.87  
155 425 Spurlock, Emily       26 Unattached            25:18.19  
195 606 Miller, Cory          25 Unattached            26:48.61  
198 753 Dye, Jessica          27 Unattached            26:54.14  
210 107 Culpepper, Kristi     27 Unattached            27:16.43  
243 330 Peritore, Nicole      27 Unattached            28:34.66  
244 318 Orr, Jean             27 Unattached            28:39.66  
247 191 Harville, Lindsey     26 Unattached            28:42.34  
256 270 Major, Jenny          26 Unattached            28:57.82  
279 496 Willard, Carly        25 Unattached            29:39.24  
281 643 Morgan, Sarah         25 Unattached            29:44.19  
305 233 Kells, Morgan         26 Unattached            30:43.25  
307 516 Barber, Mary          27 Unattached            30:49.91  
317 286 McNicol, Elisabeth    27 Unattached            31:04.58  
318 625 Flanary, Merril       27 Unattached            31:05.10  
343 684 Orange1, Lindsay      28 Unattached            32:09.41  
345  93 Couey, Lauren         26 Unattached            32:12.77  
350 167 Garcia, Jennifer      26 Unattached            32:19.10  
400 117 Dennis-Strand, Mary   27 Unattached            35:02.83  
407 714 Hedden, Katie         28 Unattached            35:29.61  
409 142 English, Emily        29 Unattached            35:33.05  
416 187 Hardison, Mindy       27 Unattached            35:49.68  
429 294 Miller, melissa       27 Unattached            36:51.95  
430 165 Fuller, Rebecca       26 Unattached            36:52.49  
455  20 Barber, Sara          25 Unattached            38:37.36  
457 342 Price, Laura          28 Unattached            38:39.62  
463 196 Haydon, Annie         25 Unattached            38:55.37  
466 376 Rowland, Katie        27 Unattached            39:00.00  
480 451 Thompson, Lindsey     25 Unattached            41:19.44  
481 604 Powell, Jessica       28 Unattached            41:22.00  
498 156 Fields, Alex          25 Unattached            42:53.62  
500 130 Dungan, Amanda        26 Unattached            42:56.99  
518 336 Pierce, Amy           27 Unattached            44:19.07  
520 128 Drury, Christina      29 Unattached            44:28.94  
546 431 Starkey, Stephanie    26 Unattached            47:28.79  
552 325 Peach, Erin           27 Unattached            47:44.52  
573  96 Cox, Jennifer         26 Unattached            49:17.23  
585 119 Dickey, Christy       28 Unattached            49:59.09  
586 332 Perry, Courtney       25 Unattached            50:14.71  
598  67 Carvso, Shauna        25 Unattached            51:27.51  
606 756 Campbell, BriAnne     29 Unattached            51:37.67  
610 147 Feddock, Marisa       28 Unattached            51:40.78  
618 190 Harrod, Melissa       26 Unattached            51:54.87  
621 312 O'Banion, Barbara     28 Unattached            52:00.34  
627 266 MacDonald, Patricia   27 Unattached            53:10.14  
648 377 Royle, Alexa          29 Unattached            56:11.37  
649 671 Haskins, Kim          29 Unattached            56:29.66  
651 273 Marshall, Natalie     26 Unattached            56:31.46  
652 262 Lucas, Sara           26 Unattached            56:36.59  
653  17 Baker, Nancy          26 Unattached            56:42.54  
666 574 Jeffreys, Marcie      28 Unattached            59:10.91  
 
Men 30-34 5000 Meter Run
================================================================
    Name                     Age School                  Finals 
================================================================
  7 204 Hoskins, Brian        30 Unattached            17:51.12  
  8 207 Howlett, James        33 Unattached            17:55.80  
  9 392 Schaffner, Aaron      30 Unattached            18:05.23  
 28 708 Schaffner, Adam       30 Unattached            19:50.92  
 29 502 Wilson, Steve         34 Unattached            19:53.28  
 32 394 Schagane, Brandon     32 Unattached            19:58.86  
 42 743 Corbin, Chris         33 Unattached            20:32.56  
 44 534 Jaques, Alan          32 Unattached            20:42.01  
 50 642 Quire, Joe            32 Unattached            20:51.71  
 56 296 Mitchell, Jason       30 Unattached            21:21.55  
 62 421 Smith, Ryan           34 Unattached            21:51.72  
 71 551 Watterson, Justin     30 Unattached            22:15.22  
 76  71 Chadwick, Rob         30 Unattached            22:23.92  
 85 597 Calvillo, Salvado     33 Unattached            22:46.66  
108 763 Coleman, Tim          34 Unattached            23:42.96  
109 303 Moses, Greg           30 Unattached            23:50.38  
113  82 Cockrell, Jordon      30 Unattached            24:05.59  
118   1 Hall, Zach            32 Unattached            24:17.12  
119 311 Nowaczyk, Kevin       30 Unattached            24:21.35  
125 388 Sanders, Travis       34 Unattached            24:36.26  
162 665 Garner, Greg          30 Unattached            25:29.80  
163 274 Martin, Robert        30 Unattached            25:31.38  
179 621 Ferguson, Mike        31 Unattached            26:08.55  
183 289 Miklavcic, Greg       34 Unattached            26:19.20  
185 221 Johnson, Larry        34 Unattached            26:20.79  
191  83 Cockrell, Justin      32 Unattached            26:31.70  
192 698 Combs, Jason          33 Unattached            26:34.25  
205 110 David, Mathew         31 Unattached            27:03.53  
222 348 Pulliam, Steven       31 Unattached            27:33.14  
224 176 Greenidge, Keri       31 Unattached            27:42.78  
226 728 Etherington, Mitch    30 Unattached            27:46.87  
227 547 Farmer, Craig         31 Unattached            27:47.42  
248 379 Russ, John            34 Unattached            28:44.12  
249  18 Ballard, Jon          30 Unattached            28:45.14  
257 579 Yahn, Brian           31 Unattached            28:58.78  
282 602 Blevins, Randy        33 Unattached            29:45.10  
309 538 Shive, Chad           31 Unattached            30:51.18  
366 162 Frost, Richard        34 Unattached            32:44.80  
371 137 Eisiminger, Erica     34 Unattached            33:01.70  
392 739 Thompson, Kyle        31 Unattached            34:27.75  
417 112 David, Michael        33 Unattached            35:50.05  
425 747 Chaffin, Casey        33 Unattached            36:29.14  
435 245 Lane, Chris           30 Unattached            37:10.95  
526 722 Rapier, Kelly         32 Unattached            45:28.15  
530 725 Snellen, Shelli       30 Unattached            45:50.81  
541 787 Luchefeld, Dennis     32 Unattached            47:04.06  
559  62 Burton, Brian         34 Unattached            48:14.21  
602 754 Campbell, Justin      31 Unattached            51:32.02  
639 530 Cook, Leslie          34 Unattached            55:28.36  
664 302 Morgan, Jason         31 Unattached            58:32.98  
 
Women 30-34 5000 Meter Run
================================================================
    Name                     Age School                  Finals 
================================================================
 12 188 Harper, Chris         30 Unattached            18:20.69  
 77 257 Lewis, Kelly          30 Unattached            22:28.15  
157 401 Seitz, Vanessa        34 Unattached            25:20.30  
214 601 Jones, Kate           30 Unattached            27:20.14  
232 414 Skidmore, Camden      34 Unattached            27:52.96  
242 595 Byall, Heather        33 Unattached            28:32.80  
246 720 McDonell, Sophia      33 Unattached            28:41.97  
274 288 Michael, Mary         30 Unattached            29:36.20  
298 580 Mandt, Alice          31 Unattached            30:29.14  
394 313 O'Brien, Jennifer     31 Unattached            34:28.65  
410 367 Roberts, Janine       30 Unattached            35:35.66  
411 268 Maher, Melissa        30 Unattached            35:36.54  
427 578 McCoun, Shawn         34 Unattached            36:43.61  
436 746 Lowery, Jennifer      34 Unattached            37:11.61  
444 533 Jaques, Jody          33 Unattached            37:44.60  
461 755 Corley, Teresa        33 Unattached            38:43.32  
462 584 Denton, Lori          31 Unattached            38:53.66  
496 614 Michaels, Rachel      30 Unattached            42:35.23  
501 648 Crumbaugh, Amy        30 Unattached            42:58.22  
505 306 Murphy, Jennifer      31 Unattached            43:27.98  
527 371 Robinson, Ashley      31 Unattached            45:31.76  
529 226 Jones, Charlotte      34 Unattached            45:49.95  
535 440 Sweger, Christa       30 Unattached            46:30.15  
553 566 Ross, Stacey          32 Unattached            47:51.55  
556 620 Ferguson, Robin       30 Unattached            48:03.26  
567 791 Stumbo, Becca-Atkins  31 Unattached            48:36.46  
574 472 Wallace, Stephanie    32 Unattached            49:21.82  
592 539 Sanford, Meredith     31 Unattached            51:14.08  
594 526 Browning, Maria       32 Unattached            51:23.98  
596 646 Perry, Cindy          34 Unattached            51:26.24  
619 450 Thompson, Jeanne      30 Unattached            51:55.55  
628 220 Johnson, Kara         31 Unattached            53:16.11  
630 111 David, Melissa        33 Unattached            53:19.40  
631 113 David, Sara           30 Unattached            53:20.02  
661 731 Hyatt, April          31 Unattached            57:55.86  
663 301 Morgan, Brigid        31 Unattached            58:12.29  
667 181 Hall, Anna            31 Unattached            59:11.96  
 
Men 35-39 5000 Meter Run
================================================================
    Name                     Age School                  Finals 
================================================================
  1  39 Bice, David           35 Unattached            16:14.22  #1 Men/Overall
 43  98 Coy-Geeslin, Will     35 Unattached            20:39.82  
 55 439 Sweger, Brent         37 Unattached            21:16.84  
 58 305 Murphy, Calvin        37 Unattached            21:24.05  
 65 790 Hurst, B.J.           38 Unattached            21:58.68  
 66 416 Smith, Douglas        35 Unattached            22:00.63  
 69  51 Brewer, Chris         39 Unattached            22:14.02  
105 391 Schaffer, Bart        38 Unattached            23:39.67  
107 194 Hawkins, Mickey       39 Unattached            23:41.82  
140 780 Taggart, Jack         37 Unattached            24:55.16  
176 748 Napier, John          39 Unattached            25:56.49  
199 331 Peritore, Rich        37 Unattached            26:54.90  
203  44 Blackburn, Jerry      35 Unattached            26:57.03  
204 418 Smith, Maurice        39 Unattached            27:01.26  
231  50 Brauch, Barry         37 Unattached            27:52.29  
239 423 Sommerfield, Paul     39 Unattached            28:21.52  
261 609 Booth, Jason          39 Unattached            29:06.13  
283 603 Powell, John          35 Unattached            29:46.91  
287 715 Watson, Jason         35 Unattached            29:58.26  
330 259 Lockard, Chris        35 Unattached            31:29.87  
335 768 Hanson, Trevor        36 Unattached            31:41.01  
397 571 Grele, Lance          37 Unattached            34:33.68  
402 478 Wasson, Mark          38 Unattached            35:08.76  
412 583 Frost, John           37 Unattached            35:37.22  
451 695 Barnes, Brett         37 Unattached            38:04.02  
453 608 Barber, Todd          37 Unattached            38:16.11  
477 123 Dotson, Tony          37 Unattached            41:08.25  
576 261 Loy, Daniel           35 Unattached            49:24.57  
590 645 Barnes, Rusty         36 Unattached            50:49.26  
600 251 Lawson, Michael       37 Unattached            51:28.67  
 
Women 35-39 5000 Meter Run
================================================================
    Name                     Age School                  Finals 
================================================================
 18 249 Lawhorn, Robin        36 Unattached            18:52.74  #2 Women's
112 709 Jarman, Darcie        38 Unattached            24:03.08  
134  52 Brewer, Melanie       38 Unattached            24:43.61  
196 170 Gosney, Julie         36 Unattached            26:49.77  
295 659 Rowland, Pam          37 Unattached            30:15.23  
311 505 Woodruff, Lisa        38 Unattached            31:00.64  
312   3 Agee, Laurie          37 Unattached            31:01.52  
315 340 Prewitt, Laura        38 Unattached            31:03.52  
316 752 Watson, Shana         38 Unattached            31:04.06  
329 155 Fiegenbaum, Melissa   36 Unattached            31:28.57  
331 600 Robeson, Sara         38 Unattached            31:32.09  
333 228 Jones, Tina           38 Unattached            31:37.90  
354 160 Franck, Emily         35 Unattached            32:22.92  
359  95 Covert, Amy           35 Unattached            32:31.51  
372 413 Sims, Cathy           35 Unattached            33:06.08  
379 562 Vinson, Amy           37 Unattached            33:25.52  
383   5 Amburgey, Beth        35 Unattached            33:46.52  
384 438 Sutton, Jill          35 Unattached            33:47.31  
389 696 Wilson, Jennifer      37 Unattached            34:16.49  
403 766 Hanson, Melody        37 Unattached            35:09.70  
413 596 Williams, Rhonda      37 Unattached            35:37.80  
414 557 Stratton, Rebecca     37 Unattached            35:39.32  
419 215 Hulette, Marty        38 Unattached            35:51.31  
428 277 Mattingly, Dawn       37 Unattached            36:44.26  
442 411 Silvernail, Rochelle  39 Unattached            37:33.68  
465 283 McDavid, Traci        38 Unattached            38:59.91  
468 767 Goins, Valerie        37 Unattached            39:01.29  
470 482 Webb, Tammy           37 Unattached            39:50.28  
475 437 Sutphin, Ashley       37 Unattached            40:38.98  
484 475 Wasson, Deborah       37 Unattached            41:38.69  
491 222 Johnson, Melissa      36 Unattached            42:15.82  
506 535 Buckby, Julia         35 Unattached            43:34.02  
532 284 McDonald, Beth        37 Unattached            46:18.51  
564 359 Redding, Rhodonna     37 Unattached            48:27.34  
584 307 Murray, Megan         35 Unattached            49:57.78  
605 370 Robertson, Susan      35 Unattached            51:34.99  
624 570 Latendresse, Jenny    37 Unattached            52:56.86  
650 378 Royse, Jenifer        38 Unattached            56:30.76  
658 298 Mohr, Rebecca         39 Unattached            56:58.28  
679 146 Fallis, Leigh         36 Unattached          1:05:21.44  
 
Men 40-44 5000 Meter Run
================================================================
    Name                     Age School                  Finals 
================================================================
  6 658 Wright, Donald        43 Unattached            17:42.03  
 23 329 Pennington, Tim       40 Unattached            19:10.41  
 40 745 Kuntz, Mike           43 Unattached            20:29.53  
 60 493 White, Chuck          42 Unattached            21:41.13  
 67 758 Norvell, Roger        42 Unattached            22:01.10  
 89 594 Ginter, Mike          41 Unattached            23:02.42  
102 623 Hulette, Dale         44 Unattached            23:29.72  
145 454 Thurston, Jeff        44 Unattached            24:56.72  
152 556 Vinson, John          40 Unattached            25:11.79  
160 650 Bradley, Buff         44 Unattached            25:26.88  
178 356 Redding, Joel         40 Unattached            26:04.76  
189 424 Sperry, Kenneth       44 Unattached            26:30.43  
219 690 McEntyre, Danny       43 Unattached            27:29.99  
237 749 Calix, Cesar          40 Unattached            28:08.15  
245 517 Lyles, Steve          40 Unattached            28:41.01  
262 707 Combs, Robert         43 Unattached            29:09.30  
267 183 Hall, Kevin           43 Unattached            29:18.91  
284 554 Deaton,, Jerry        43 Unattached            29:48.65  
313 716 Rowe, Steve           41 Unattached            31:02.23  
324 795 Demers, Brian         43 Unattached            31:16.08  
340 761 Burgess, Tom          43 Unattached            31:59.27  
356 735 Cook, Dwayne          40 Unattached            32:26.51  
360 223 Johnson, Mike         40 Unattached            32:33.44  
398 637 Richardson, Barrett   44 Unattached            34:39.87  
447 351 Radford, Kevin        41 Unattached            37:56.41  
488 244 Landers, Steve        40 Unattached            41:53.42  
582 214 Hulette, Mark         44 Unattached            49:50.68  
583 540 Howard, Greg          41 Unattached            49:55.35  
588 541 Helson, Michael       41 Unattached            50:36.03  
617 664 Roberson, Mark        43 Unattached            51:52.88  
 
Women 40-44 5000 Meter Run
================================================================
    Name                     Age School                  Finals 
================================================================
114 777 Anthony, Leslie       42 Unattached            24:10.12  
127 447 Taylor, Cathy         40 Unattached            24:37.41  
139 507 Wright, Sheila        43 Unattached            24:48.86  
211 129 Drury, Debbie         41 Unattached            27:17.17  
254 182 Hall, Jill            41 Unattached            28:54.99  
276 774 Mackey, Lisa          44 Unattached            29:37.07  
277 397 Schomig, Janet        42 Unattached            29:37.63  
291 730 Morris, Karla         44 Unattached            30:05.99  
