American Founders Bank Black Cat Chase - 10/24/2008
                                Frankfort YMCA
                                  10/24/2008                                   
 
Boys 8&U 5000 Meter Run
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
Results - Men 8 & Under
  1   905 Skelton, Joseph      8 Good Shepherd          24:21.04  
  2   695 Burge, Parker        8 UNA                   29:03.57  
  3   602 Wasson, Jett         7 UNA                   29:53.77  
  4   859 Bryan, Mark Andrew   8 UNA                   32:30.67  
  5   784 Mays, Nathan         8 UNA                   33:49.64  
  6  1951 Midriff, Sam         8 UNA                   34:10.59  
  7   673 Mueller, Matthew     7 UNA                   35:00.63  
  8   414 Schagane, Brandon    7 YMCA  Afterschool     37:12.42  
  9  1956 Wainright, Matson    6 UNA                   46:19.69  
 10  1948 Good, Camden         7 UNA                   48:24.15  
 11   609 Capito, Connor       7 UNA                   51:45.11  
 12   936 Hoffmann, Henry      6 UNA                   54:17.33  
 
Girls 8&U 5000 Meter Run
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
Results - Women 8 & Under
  1   437 Hall, Emma           4 UNA                   24:54.07  
  3   465 Stigers, Molly       6 UNA                   38:14.86  
  4  1904 Wilson, Ella         7 UNA                   39:51.97  
  5   953 Barnes, Anna         8 UNA                   41:39.18  
  6   512 Smither, Chelsea     8 UNA                   41:44.33  
  7   976 Hamblin, Lakin       6 UNA                   46:03.84  
  8  1949 Wright, Jena         8 UNA                   57:05.90  
 
Boys 9-12 5000 Meter Run
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
Results - Men 9-12
  1   964 Simpson, Shawn      12 UNA                   22:19.86  
  2   711 Watkins, Trevor     11 UNA                   22:41.28  
  3   903 Skelton, Travis     12 Good Shepherd         22:46.27  
  4   693 Burge, Hunter       12 UNA                   23:15.90  
  5   632 Wilkerson, Hayden    9 TFCA                  23:31.37  
  6  1919 Candle, Jacob       12 UNA                   24:20.05  
  7   793 Blanford, Cole       9 TFCA                  25:30.48  
  8   897 Slone, Connor       11 UNA                   25:49.30  
  9   119 Nolen, Austin       10 TFCA                  27:09.63  
 10  1937 Mackey, Samuel      12 UNA                   27:10.80  
 11   999 Blackburn, Ben      11 UNA                   27:40.87  
 12   210 Gibson, Jared        9 TFCA                  27:51.93  
 13   800 Linney, Nathan      10 UNA                   28:25.89  
 14  1945 Hayden, Trey        10 UNA                   28:27.01  
 15   703 Gabbard, Lukas      12 UNA                   28:59.25  
 16   704 Gabbard, Griffin    10 UNA                   29:14.99  
 17   930 Wyatt, Grant         9 TFCA                  29:36.24  
 18   573 Karsner, Payton     10 TFCA                  31:41.33  
 19   862 Bryan, Ben          11 UNA                   32:29.15  
 20   871 Coulter, Jacob      12 UNA                   34:31.78  
 21  1953 Midriff, Seth       12 UNA                   34:37.41  
 22   937 Hoffman, Nick       12 UNA                   36:31.87  
 23   960 Sulla, Jansen       11 UNA                   38:50.67  
 24   532 Monsanto, Adam      12 UNA                   48:07.86  
 25   950 Fallis, Nick        10 UNA                   49:57.04  
 26   899 Mortenson, Joshua   11 UNA                   51:48.90  
 27   222 Engler, Matthew     12 UNA                   52:01.72  
 
Girls 9-12 5000 Meter Run
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
Results - Women 9-12
  1   872 Llanora, Jodi       11 UNA                   22:47.74  
  2   666 Blackwell, Taylor   12 UNA                   26:19.11  
  3   812 McCane, Micheala    11 TFCA                  26:39.00  
  4   380 Brown, Shelby       10 TFCA                  26:40.16  
  5   712 Watkins, Tommie     10 UNA                   27:22.31  
  6   968 Jajkowiak, Katie    12 TFCA                  27:32.74  
  7    36 Lenhof, Mary        11 UNA                   28:05.88  
  8   947 Ballantyne, Emily   12 UNA                   29:17.94  
  9   772 Miller, Madison      9 UNA                   30:28.39  
 10    37 Lenhof, Julia       11 UNA                   30:31.91  
 11   136 Woodrum, Elizabeth  10 UNA                   31:03.57  
 12   586 Orange, Caroline     9 UNA                   31:15.98  
 13   644 Harkabus, Anna      12 UNA                   31:46.10  
 14   386 Smith, Cassidy      10 UNA                   32:06.62  
 15  1903 Wilson, Mary Cathe   9 UNA                   36:12.84  
 16   413 Schagane, Bethany    9 YMCA  Afterschool     37:09.17  
 17   144 Hackett, Abigail    12 UNA                   41:31.67  
 18   187 Mitchell, Elizabeth 10 UNA                   41:33.14  
 19   462 Stigers, Madison    11 UNA                   41:43.61  
 20   933 Collings, Savannah  10 UNA                   45:18.91  
 21   910 Arrastia, Anna      10 UNA                   45:20.51  
 22   823 Avery, Morgan       12 Republic Bank         47:17.27  
 23   890 Cook, Katlyn        10 UNA                   51:26.87  
 24   439 Dunn, Sydney        10 UNA                   57:03.67  
 
Men 13-15 5000 Meter Run
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
Results - Men 13-15
  1   321 Huffman, Austin     14 UNA                   18:57.18  
  2  1900 Zweifel, Austin     15 UNA                   21:12.49  
  3   911 Hall, Cody          13 UNA                   22:40.74  
  4   892 Kenner, Quentin     15 UNA                   23:09.63  
  5   989 Downey, Cody        13 UNA                   23:59.88  
  6   482 Agee, Josh          13 Early Learning Vill.  24:52.66  
  7   159 Sudkamp, Nathan     14 UNA                   24:59.95  
  8   630 Murphy, James       13 Good Shepherd         25:07.68  
  9   719 Mahoney, Tyler      15 UNA                   25:32.69  
 10   938 Estes, Keith        13 UNA                   26:12.32  
 11   915 Phillips, Augie     15 UNA                   27:51.48  
 12   951 Lynn, Matthew       13 UNA                   29:13.47  
 13   869 Meador, John        13 UNA                   33:21.39  
 14   970 Lewis, Kevin        13 UNA                   36:40.29  
 15   487 Blythe, Chance      14 Early Learning Vill.  53:12.19  
 16   515 Greenwell, Dave     14 Ballerz               54:49.17  
 17   274 Nieman, Josiah      14 UNA                   59:22.43  
 
Women 13-15 5000 Meter Run
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
Results - Women 13-15
  1   745 Hoop, Danielle      15 UNA                   18:59.05  
  2  1925 Spaulding, Julie    13 UNA                   22:07.29  
  3   861 Bryan, Emma         13 UNA                   22:36.01  
  4   464 Stigers, Brooke     15 UNA                   23:50.36  
  5   133 Bradley, Kory       13 UNA                   23:57.44  
  6   706 Barnes, Tabitha     13 UNA                   25:08.57  
  7   975 Walker, Morgan      13 UNA                   26:14.42  
  8  1901 Johnson, Kelsey     15 UNA                   26:30.60  
  9   832 Gordon, Alaina      12 UNA                   26:38.43  
 10   658 Bochantin, Kerri    13 UNA                   26:51.80  
 11  1895 Clemmons, Janetta   14 UNA                   27:50.66  
 12   882 Mountain, Cathrine  15 UNA                   28:18.12  
 13   980 Bates, Hallie       15 UNA                   29:16.88  
 14   149 Leitch, Candice     15 UNA                   42:58.91  
 15   492 Caudell, Abbey      13 Early Learning Vill.  43:01.76  
 16   125 Redding, Emily      13 UNA                   45:07.97  
 17   995 Boyle, Jessica      14 UNA                   45:08.78  
 18   819 Clem, Kayla         14 Republic Bank         47:01.90  
 19   908 Arrastia, Carrie    13 UNA                   48:08.91  
 20   150 Bailey, Perrin      13 UNA                   50:12.00  
 21   877 Van Arsdall, Suzan  15 UNA                   52:52.63  
 22   783 Johnson, Tori       13 Farmers Bank          53:06.25  
 23   775 Kennedy, Alysha     14 Ballerz               54:48.67  
 
Men 16-19 5000 Meter Run
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
Results - Men 16-19
  1   211 Ellis, Justin       18 UNA                   19:14.15  
  2  1899 Zweifel, Tyler      19 UNA                   21:12.97  
  3  1942 Howard, Cody        16 UNA                   22:40.37  
  4   587 Roberts, Chase      17 UNA                   23:03.16  
  5   552 Smith, Clinton      19 Team Road Kill        23:13.70  
  6   591 Mingua, Cameron     19 Scott County          23:51.89  
  7   982 Alford, Josh        18 UNA                   24:23.20  
  8   519 Smith, Wood         17 UNA                   26:23.89  
  9   592 Mingua, Casey       17 Scott County          26:36.13  
 10   875 Barnes, Robert      17 UNA                   27:33.76  
 11   206 Tracy, Doug         19 UNA                   33:56.98  
 12  1938 Stamper, Sam        16 UNA                   44:35.99  
 13   273 Nieman, Jacob       16 UNA                   45:11.21  
 14   722 Martin, Michael     19 UNA                   50:12.47  
 
Women 16-19 5000 Meter Run
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
Results - Women 16-19
  1  1930 Ramcke, Finnja      17 UNA                   22:23.23  
  2  1939 Gehlhausen, Shelby  17 UNA                   22:56.61  
  3   228 Hughes, Taylor      17 UNA                   23:34.00  
  4   885 Mountain, Philip    19 UNA                   25:35.43  
  5   852 McGoldrick, Sarah   17 UNA                   26:29.54  
  6   842 Wade, Stephanie     19 UNA                   26:42.29  
  7  1928 Lancaster, April    18 UNA                   27:16.80  
  8   757 Smith, Meagan       16 UNA                   30:22.82  
  9   205 Woodrum, Kimber     17 UNA                   33:52.00  
 10  1954 Howell, Aerine      19 UNA                   42:48.52  
 11   850 Kell, Hillary       17 UNA                   42:50.03  
 12   642 Harkabus, Molly     17 UNA                   44:26.02  
 13   909 Arrastia, Rachel    17 UNA                   45:53.69  
 14   446 Howe, Jessica       16 UNA                   49:59.92  
 
Men 20-24 5000 Meter Run
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
Results - Men 20-24
  1   746 Richardson, John    23 UNA                   15:22.78  
  2   202 Wilson, Daniel      20 UNA                   21:44.55  
  3   883 Mountain, James     21 UNA                   23:24.57  
  4   799 Sachtler, Thomas    22 UNA                   25:49.70  
  5  1914 Brown, Josh         20 UNA                   26:25.18  
  6   977 Campbell, Les       23 UNA                   27:32.19
  7   849 Ebert, Justin       24 UNA                   28:14.48  
  8   561 Criswell, Zachary   22 Team Road Kill        30:26.00  
  9   829 Hogan, Chris        22 Farmers Bank          51:30.03  
 10   778 Culbertson, Gary    22 UNA                   55:00.49  
 11   690 Brady, Roger        22 UNA                 1:01:45.37  
 
Women 20-24 5000 Meter Run
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
Results - Women 20-24
  1   286 Carter, Megan       23 Stewart Home          25:00.32  
  2    38 Stover, Jessica     24 UNA                   25:57.22  
  3    21 Jackson, Sara       22 UNA                   27:34.20  
  4   218 Kolaya, Ashley      24 UNA                   28:17.01  
  5    55 Lyons, Amanda       21 UNA                   28:36.83  
  6   992 Davis, Stephanie    24 UNA                   30:12.64  
  7   377 Scrogham, Devon     23 UNA                   30:34.72  
  8   287 Sellwood, Shelley   22 Stewart Home          30:58.86  
  9   870 Meador, Rachel      23 UNA                   31:08.75  
 10   767 Howard, Corey       24 UNA                   32:05.09  
 11   691 Best, Amanda        21 UNA                   37:15.23  
 12   497 Adams, Meghan       23 Early Learning Vill.   38:25.44  
 13   724 Catlett, Shea       23 UNA                   43:42.83  
 14   939 Lile, Elle          24 UNA                   44:16.01  
 15   826 Dunmire, Danielle   23 Farmers Bank          45:32.51  
 16   879 Whitehead, Emily    22 UNA                   48:36.46  
 17   817 Brown, Charlena     23 Farmers Bank          51:27.42  
 18   689 McCain, Katie       22 UNA                   54:36.59  
 19   833 Kirk, Kathryn       20 Farmers Bank          55:01.02  
 20   820 Culbertson, Cynthia 21 Farmers Bank          55:02.74  
 21   948 Konopka, Stephanie  23 UNA                   55:45.19  
 
Men 25-29 5000 Meter Run
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
Results - Men 25-29
  1   967 Horan, Mike         28 UNA                   16:20.60  
  1   557 Van Zee, Joseph     25 Team Road Kill        17:14.43  
  2   889 Hall, Benjamin      25 UNA                   17:57.17  
  3   314 Harville, Matt      29 UNA                   18:50.36  
  4   835 Moore, Zachary      29 Farmers Bank          18:58.64  
  5   108 House, Sean         25 UNA                   20:13.25  
  6   146 Cockley, Eric       26 UNA                   20:14.16  
  7   638 Rouse, Matt         28 UNA                   20:53.38  
  8   860 Taylor, Bryan       28 UNA                   21:43.49  
  9  1952 Ray, Jeremy         27 UNA                   21:51.20  
 10   263 Jeffreys, Patrick   28 Bourbon Chasers       22:10.52  
 11   855 Rodgers, John       27 UNA                   22:29.28  
 12   537 Driskell, Bobby     27 UNA                   23:01.11  
 13   786 Olds, Robert        27 UNA                   23:30.60  
 14   962 Taylor, Willis      26 UNA                   23:52.34  
 15   993 Hall, Aunsha        27 UNA                   23:53.51  
 16    66 Dillard, Jason      28 UNA                   24:01.64  
 17   494 Weber, Bill         28 Early Learning Vill.  25:01.82  
 18   654 Martin, Ty          27 Bourbon Chasers       25:23.45  
 19   735 Alexander, Cody     25 UNA                   25:27.26  
 20   913 Molohan, Dylan      28 UNA                   26:56.49  
 21   625 Monroe, Brandon     25 UNA                   27:12.81  
 22   282 Shouse, Edwin       25 UNA                   27:34.53  
 23   702 Stykes, Jarrod      29 UNA                   27:55.42  
 24   566 Sturgill, Roy       28 Team Road Kill        28:14.87  
 25  1947 Ozburn, Nick        25 UNA                   30:38.67  
 26   395 Southall, Adam      25 UNA                   31:56.65  
 27   106 Prible, William     29 UNA                   33:23.92  
 28   174 Cochran, John       27 UNA                   34:28.46  
 29   550 Hagerman, Wes       27 Team Road Kill        35:15.05  
 30   496 Adams, Josh         26 Early Learning Vill.  38:33.50  
 31   621 Mason, Christopher  28 UNA                   39:50.41  
 32   565 Sturgill, Jenny     28 Team Road Kill        49:29.32  
 33   791 Hargis, Jason       26 UNA                   53:04.22  
 34   816 Bayes, John         26 Farmers Bank          53:05.46  
 35   688 Burnette, Charlie   27 UNA                   54:37.01  
 
Women 25-29 5000 Meter Run
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
Results - Women 25-29
  2   653 Evans-Laski, Betsy  25 UNA                   18:41.70  
  3   863 Clausen, Amanda     27 UNA                   19:32.95  
  4   109 Crosman, Meghan     26 Bourbon Chasers       21:05.59  
  5   743 Hogan, Shea         27 UNA                   22:36.38  
  6   485 Roycraft, Elissa    29 UNA                   23:19.70  
  7   874 Broyles, Amy        29 UNA                   24:08.77  
  8   503 Phillips, Julia     25 UNA                   24:39.22  
  9   868 Crosman, Danielle   26 Bourbon Chasers       25:12.88  
 10   155 Stout, Lesley       28 Stout                 26:24.51  
 11   996 Schaffner, Erin     26 UNA                   27:11.29  
 12   540 Lewis, Alisha       27 UNA                   27:42.75  
 13   584 Lowder, Jaime       26 UNA                   28:20.03  
 14    26 Sudduth, Tiffany    25 UNA                   28:27.93  
 15   495 Weber, Beth         28 Early Learning Vill.   28:32.11  
 16    85 Peritore, Nicole    28 UNA                   28:45.74  
 17   316 Harville, Lindsey   27 UNA                   29:16.02  
 18   893 Gordon, Doris       27 UNA                   29:20.98  
 19   701 Stykes, Sarah       28 UNA                   29:38.50  
 20   168 Janusz, Morgan      25 UNA                   30:17.27  
 21   585 Orange, Lindsay     29 UNA                   31:09.18  
 22   770 Hedden, Katie       29 UNA                   31:19.23  
 23   978 Harrod, Tracey      26 UNA                   31:54.71  
 24   916 Meyer, Stephanie    27 UNA                   31:57.50  
 25   145 Willard, Carly      26 UNA                   31:58.11  
 26   595 Congleton, Jana     27 UNA                   32:20.83  
 27   567 Barber, Sara        26 UNA                   32:32.12  
 28   579 McDonald, Morgan    25 UNA                   33:41.82  
 29   548 Dickey, Christy     29 UNA                   34:01.25  
 30   672 Mueller, Katherine  28 UNA                   35:02.74  
 31   397 Long, Audrey        29 UNA                   35:26.40  
 32    23 Hardison, Mindy     28 UNA                   37:55.63  
 33   166 Evans, Rebecca      27 UNA                   38:33.93  
 34   626 Hill, Miranda       25 UNA                   39:18.21  
 35   622 Rodgers, Aubrey     28 UNA                   39:36.77  
 36   771 Miller, Melissa     28 UNA                   40:15.35  
 37  1933 Hutcherson, Kather  25 UNA                   41:05.41  
 38  1932 McNicol, Elisabeth  28 UNA                   41:23.51  
 39   620 Solsbury, Kimberly  28 Bourbon Chasers       41:38.76  
 40   175 Cochran, Dana       27 UNA                   42:55.77  
 41   762 Houtz, Angie        25 Republic Bank         43:45.99  
 42   940 Lile, Sara          25 UNA                   44:12.74  
 43   646 Tucker, Samantha    29 UNA                   44:48.00  
 44   651 Phillips, Kasandra  29 UNA                   45:03.04  
 45   736 King, Brittany      25 UNA                   45:19.37  
 46    14 MacDonald, Patricia 28 UNA                   45:25.02  
 47   539 Sparrow, Mihaela    29 UNA                   45:30.35  
 48   110 Putnam, Rachael     27 UNA                   46:36.09  
 49   313 Hymer, Leah         27 UNA                   46:58.53  
 50   914 Jeffreys, Marcie    29 Bourbon Chasers       47:36.25  
 51   776 Bayes, Kim          25 Farmers Bank          51:00.93  
 52   792 Adkins, Erica       26 UNA                   52:52.95  
 53   840 Quarles, Rebecca    25 Farmers Bank          53:07.85  
 54   466 Barber, Rachel      29 UNA                   53:23.51  
 55    28 Haydon, Annie       26 UNA                   53:53.35  
 56   774 Williamson, Molly   28 UNA                   53:53.94  
 57   687 Burnette, Leshia    27 UNA                   54:19.82  
 
Men 30-34 5000 Meter Run
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
Results - Men 30-34
  1   994 Schaffner, Adam     31 UNA                   18:32.99  
  2   675 Houston, Stephen    33 Bourbon Chasers       19:28.69  
  3  1931 McCann, Luke        30 UNA                   19:50.56  
  4   854 Jaques, Alan        33 UNA                   21:55.09  
  5    30 Sullivan, Sean      34 UNA                   22:18.57  
  6   971 Hinton, Daniel      34 UNA                   24:25.96  
  7   965 Schroeslucke, Davi  32 UNA                   24:38.91  
  8   649 Tucker, Joseph      31 UNA                   24:41.25  
  9     1 Hall, Zack          33 Bourbon Chasers       24:55.34  
 10    94 Bisotti, Brian      30 UNA                   25:09.64  
 11   756 Gatewood, Clay      30 UNA                   25:10.63  
 12   528 Mayes, Jacob        30 UNA                   25:33.22  
 13   907 Skinner, Jeremy     30 UNA                   26:22.68  
 14    96 Cockrell, Justin    33 UNA                   26:52.53  
 15   374 David, Guy          32 UNA                   28:12.31  
 16   283 Ghant, Michael      33 Stewart Home          28:15.30  
 17   615 Stout, John         32 Stout                 28:16.48  
 18   981 Harley, Travis      31 UNA                   28:16.76  
 19    95 Cockrell, Jordon    32 UNA                   28:26.58  
 20   564 Littleton, Jeremiah 30 Team Road Kill        28:31.75  
 21     7 Pulliam, Steve      32 UNA                   29:11.85  
 22    79 Farmer, Craig       32 UNA                   29:12.45  
 23   769 Greenidge, Keri     33 UNA                   30:01.84  
 24   963 Ebert, James        31 UNA                   30:03.17  
 25   822 Rooks, Chris        30 Republic Bank         31:34.86  
 26   811 Goins, Brian        32 UNA                   32:07.09  
 27   275 Cecil, Shawn        34 UNA                   34:04.04  
 28   375 David, Michael      34 UNA                   34:15.68  
 29    86 Schagane, Brandon   33 UNA                   37:48.51  
 30   130 Collins, Aaron      32 UNA                   40:30.34  
 
Women 30-34 5000 Meter Run
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
Results - Women 30-34
  1   798 Lewis, Kelly        30 UNA                   23:49.99  
  2   998 Clemmons, Joann     33 UNA                   24:04.36  
  3   716 Curry, Selena       30 UNA                   26:53.87  
  4   176 Robinson, Regina    33 UNA                   27:50.17  
  5    65 Dillard, Twandee    30 UNA                   28:51.33  
  6   773 Rademaker, Karin    31 UNA                   29:11.38  
  7   888 Emmert, Melanie     32 UNA                   30:19.99  
  8   763 Jones, Kate         31 UNA                   33:37.92  
  9    83 Best, Laura         33 UNA                   34:27.88  
 10  1909 Simms, Christina    32 UNA                   35:25.12  
 11  1000 Hedden, Ashley      34 UNA                   35:31.96  
 12   338 Duncan, Kim         30 UNA                   36:33.99  
 13  1905 Crabtree, Sheri     31 UNA                   39:51.16  
 14   131 Collins, Natasha    30 UNA                   40:28.88  
 15   818 Clem, April         34 Republic Bank         43:49.22  
 16   902 Cuentas, Alison     34 UNA                   44:44.47  
 17   216 Harris, Jennifer    30 UNA                   45:27.37  
 18   848 Young, Leigh        33 Farmers Bank          47:36.68  
 19   588 Thurman, Jennifer   32 UNA                   48:09.92  
 20  1950 Good, Lori          33 UNA                   48:21.79  
 21    71 Sawyer, Krista      32 UNA                   49:34.03  
 22   221 Sanders, Amy        32 UNA                   52:06.27  
 23    20 Murphy, Jennifer    32 UNA                   52:39.46  
 24   370 Sandidge, Elena     32 UNA                   54:01.16  
 25     9 Michaels, Rachel    31 UNA                   54:09.99  
 26   686 New, Tara           31 UNA                   54:26.37  
 27   430 Sweger, Christa     31 UNA                   55:06.07  
 28   452 Douglas, Desire'e   34 UNA                   55:45.94  
 29   526 Phillips, Miranda   33 UNA                   56:31.34  
 30   443 Dunn, Amanda        33 UNA                   57:05.39  
 
Men 35-39 5000 Meter Run
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
Results - Men 35-39
  1   606 Bice, David         36 UNA                   16:34.78  
  2    10 Coy-Geeslin, William36 UNA                   19:42.82  
  3   431 Sweger, Brent       38 UNA                   20:18.78  
  4   618 Schaffer, Bart      39 UNA                   21:10.31  
  5   624 Rice, Mike          39 UNA                   21:13.93  
  6  1902 Wills, Darren       39 UNA                   21:29.17  
  7   583 Hanly, John         36 UNA                   21:49.29  
  8   929 Stowers, Robert     35 UNA                   21:56.10  
  9    75 Cummins, Bryan      36 UNA                   22:12.02  
 10   151 Dunn, Jason         39 UNA                   22:16.20  
 11    80 Smith, Ryan         35 UNA                   23:21.41  
 12   997 Hedges, Kelly       38 UNA                   23:45.05  
 13   326 McNew, Chip         37 UNA                   24:09.46  
 14   605 Denham, Todd        37 UNA                   24:24.70  
 15    84 Peritore, Rich      38 UNA                   24:35.48  
 16   974 Brown, Layne        35 UNA                   24:45.98  
 17   616 Burch, Timothy      38 UNA                   24:52.26  
 18  1922 Arnold, Daniel      39 UNA                   25:03.58  
 19   631 Wilkerson, Lewis    39 UNA                   25:21.88  
 20   731 Johnson, Larry      35 UNA                   25:45.95  
 21   562 Hall, Jeremy        36 Team Road Kill        26:07.47  
 22   853 Bilbrey, Michael    35 UNA                   27:06.22  
 23  1910 Simms, Ben          37 UNA                   27:29.45  
 24   538 Salsman, Sam        37 UNA                   28:00.01  
 25  1944 Heffley, Lee        37 UNA                   28:27.40  
 26    33 Watson, Jason       36 Team Road Kill        29:45.74  
 27    72 Sawyer, John        36 UNA                   30:02.58  
 28   450 Sutley, Barney      36 UNA                   30:16.27  
 29    32 Hanson, Trevor      37 UNA                   30:25.03  
 30   600 Eve, Brian          39 UNA                   30:43.74  
 31    19 Frost, Richard      35 Frost                 30:56.29  
 32   959 Sayre, El           35 UNA                   31:16.64  
 33   201 Grebe, Lance        38 UNA                   31:46.70  
 34   723 Frost, John         38 UNA                   32:18.13  
 35  1896 Hedden, Matt        35 UNA                   32:43.67  
 36    69 Blackburn, Jerry    39 UNA                   33:28.32  
 37   851 Ward, Eliot         38 UNA                   33:51.66  
 38    15 Hawkins, John       37 UNA                   34:57.54  
 39  1943 Dotson, Tony        38 UNA                   36:00.47  
 40   887 Emmert, Adam        35 UNA                   36:19.66  
 41   337 Duncan, Jason       37 UNA                   36:35.24  
 42  463 Stigers, Brian      37 UNA                   38:15.31  
 43  1934 Going, Keith        37 UNA                   38:51.21  
 44   102 Greenwell, Russ     35 UNA                   43:10.29  
 45    89 Welsh, William      38 UNA                   43:27.10  
 46   692 Bunton, Rob         36 UNA                   43:34.88  
 47  1955 Wainright, Mark     39 UNA                   46:35.00  
 48   787 Young, Eric         36 UNA                   47:45.49  
 
Women 35-39 5000 Meter Run
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
Results - Women 35-39
  1   932 Lawhorn, Robin      37 UNA                   19:10.10  
  2   623 Rice, Jaime         38 UNA                   22:59.39  
  3   333 Brewer, Melanie     39 UNA                   24:13.05  
  4   118 Gosney, Julie       37 UNA                   24:34.11  
  5   598 Carpenter, Amy      37 UNA                   25:25.54  
  6   896 Mortenson, Diana    38 UNA                   25:46.35  
  7   510 Vallante, Jodi      38 UNA                   26:40.86  
  8   481 Agee, Laurie        38 Early Learning Vill.   26:47.71  
  9   527 Mayes, Bobbi Jo     35 UNA                   26:48.40  
 10   987 Long, Denise        37 UNA                   28:21.65  
 11   961 Bramblett, Jeana    39 UNA                   29:06.24  
 12   115 Swansegar, Tina     35 UNA                   29:22.38  
 13   985 Webb, Julie         39 UNA                   30:29.23  
 14   669 Prewitt, Laura      39 UNA                   31:04.59  
 15   758 Whitehouse, Rae     35 UNA                   31:20.92  
 16   990 Daugherty, Lisa     39 UNA                   31:21.97  
 17  1946 Dotson, Tina        38 UNA                   31:34.44  
 18    31 Hanson, Melody      38 UNA                   32:18.70  
 19   504 Crowe, Joretta      38 UNA                   32:39.12  
 20   753 Woodruff, Lisa      39 UNA                   33:19.75  
 21   768 Daniel, Kara        38 UNA                   33:51.32  
 22   303 Newton, Melissa     39 UNA                   34:40.24  
 23     6 Covert, Amy         36 UNA                   35:56.99  
 24  1897 Wills, Erin         36 UNA                   36:03.23  
 25   685 Duncan, Pamela      36 UNA                   36:19.99  
 26    88 Denny, Liz          36 UNA                   37:19.15  
 27   750 Guerrero, Jana      39 UNA                   38:57.08  
 28   831 Johnson, Melissa    37 Farmers Bank          39:07.12  
 29   603 Wasson, Deborah     38 UNA                   40:33.94  
 30   457 Umbel, Jennifer     35 UNA                   41:47.29  
 31    17 Riddell, Susan      36 UNA                   42:40.47  
 32   973 Hinton, Linda       37 UNA                   47:56.15  
 33   124 Redding, Rhodonna   38 UNA                   48:31.65  
 34   660 Feldman, Amy        35 UNA                   48:56.60  
 35   549 Combs, Beth         38 Team Road Kill        49:24.70  
 36    73 Clark, Elaine       35 UNA                   49:47.12  
 37   582 Breckel, Dana       38 UNA                   49:49.72  
 38   107 Murray, Megan       36 UNA                   49:51.41  
 39   453 Dugas, Jennifer     38 UNA                   51:09.87  
 40   394 Garon, Susan        36 UNA                   51:36.41  
 41   324 Spalding, Bobbie J  35 UNA                   51:42.52  
 42   608 Capito, Tonya       37 UNA                   51:45.94  
 43   555 Stroop, Kathy       38 Team Road Kill        52:19.43  
 44   728 Dunn, Tina          35 Team Road Kill        52:19.83  
 45   796 Adams, Lori         35 UNA                   52:25.18  
 46    25 Buckby, Julia       36 UNA                   52:40.76  
 47   461 Stigers, Sandy      36 UNA                   52:52.20  
 48   476 Betts, Autumn       39 UNA                   54:10.93  
 49   541 Edwards, Donna      39 UNA                   54:11.54  
 50   705 Holbrook, Beth      37 UNA                   55:04.86  
 51   681 Cope, Kerri         35 UNA                   56:30.53  
 
Men 40-44 5000 Meter Run
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
Results - Men 40-44
  1   289 Wallace, William    43 UNA                   22:22.25  
  2   334 Brewer, Chris       40 UNA                   22:35.16  
  3   533 Nolan, Rich         43 UNA                   23:05.71  
  4   180 Ginter, Mike        42 UNA                   23:21.95  
  5  1924 Daniel, Shawn       43 UNA                   23:23.96  
  6   336 Rhody, Matthew      41 UNA                   24:38.17  
  7    70 Jones, Mike         40 UNA                   25:20.78  
  8  1918 McEntyre, Danny     44 UNA                   26:08.85  
  9   123 Redding, Joel       41 UNA                   26:34.57  
 10   535 Southworth, Chip    44 UNA                   27:05.38  
 11   508 Fanter, Timothy     41 UNA                   27:27.09  
 12   700 Wilkins, Brent      41 UNA                   27:42.30  
 13   986 Crawford, Phil      43 UNA                   27:57.49  
 14   556 Stroop, Nasby       43 Team Road Kill        28:37.56  
 15   105 Sommerfield, Paul   40 UNA                   28:38.53  
 16   694 Burge, Brian        42 UNA                   29:05.79  
 17    76 Hall, Kevin         44 UNA                   29:20.38  
 18   682 Fields, Bryce       44 UNA                   29:33.02  
 19   627 Kuiper, Rick        43 UNA                   29:35.55  
